Fitzroy Community School
Maths 9x Table Speed Sheet
| 9x4 | 9x3 | 9x10 | 9x8 | 9x2 | 0x9 | 9x9 | 9x4 | 3x9 | 9x10 | 
| 11x9 | 9x7 | 6x9 | 9x1 | 11x9 | 9x3 | 9x8 | 8x9 | 9x2 | 3x9 | 
| 9x3 | 9x5 | 9x9 | 4x9 | 9x1 | 3x9 | 6x9 | 7x9 | 9x2 | 8x9 | 
| 9x0 | 9x9 | 10x9 | 4x9 | 6x9 | 9x10 | 4x9 | 9x11 | 1x9 | 9x11 | 
| 1x9 | 9x8 | 5x9 | 3x9 | 9x2 | 9x6 | 9x3 | 9x5 | 10x9 | 7x9 | 
| 9x9 | 12x9 | 9x7 | 0x9 | 12x9 | 5x9 | 0x9 | 4x9 | 9x8 | 9x9 | 
| 5x9 | 10x9 | 4x9 | 1x9 | 9x0 | 9x3 | 11x9 | 9x1 | 6x9 | 0x9 | 
| 7x9 | 2x9 | 9x9 | 5x9 | 9x4 | 9x9 | 9x10 | 8x9 | 11x9 | 9x9 | 
| 9x4 | 9x6 | 11x9 | 10x9 | 7x9 | 1x9 | 9x7 | 12x9 | 5x9 | 2x9 | 
| 9x12 | 9x0 | 8x9 | 9x7 | 9x5 | 9x11 | 5x9 | 1x9 | 9x7 | 12x9 | 
Name__________ Time____________
